<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook Challenges MySpace Dominance</title>
	<atom:link href="http://www.socialreflections.com/facebook-challenges-myspace-dominance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialreflections.com/facebook-challenges-myspace-dominance/</link>
	<description>Social to Search And Everything In Between</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:41:52 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Top Social Networking Sites For June 2008 &#124; The AIR Blog</title>
		<link>http://www.socialreflections.com/facebook-challenges-myspace-dominance/comment-page-1/#comment-9</link>
		<dc:creator>Top Social Networking Sites For June 2008 &#124; The AIR Blog</dc:creator>
		<pubDate>Tue, 22 Jul 2008 22:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialreflections.com/?p=19#comment-9</guid>
		<description>[...] in the US. I am personally quite surprised that MySpace has such a lead over Facebook considering membership on the two networks is about the same. That is why you need to understand the methodology, which is explained on their [...]</description>
		<content:encoded><![CDATA[<p>[...] in the US. I am personally quite surprised that MySpace has such a lead over Facebook considering membership on the two networks is about the same. That is why you need to understand the methodology, which is explained on their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol Mattison</title>
		<link>http://www.socialreflections.com/facebook-challenges-myspace-dominance/comment-page-1/#comment-8</link>
		<dc:creator>Carol Mattison</dc:creator>
		<pubDate>Mon, 23 Jun 2008 18:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialreflections.com/?p=19#comment-8</guid>
		<description>Enjoyed this blog. I think the growth trend on Facebook reflects a more “mature” interest in communication and information sharing rather than what’s found on MySpace (at least from what I’ve seen by looking at the site).

It will be intriguing to follow how Facebook evolves…</description>
		<content:encoded><![CDATA[<p>Enjoyed this blog. I think the growth trend on Facebook reflects a more “mature” interest in communication and information sharing rather than what’s found on MySpace (at least from what I’ve seen by looking at the site).</p>
<p>It will be intriguing to follow how Facebook evolves…</p>
]]></content:encoded>
	</item>
</channel>
</rss>

