<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: State of the Union 2010</title>
	<atom:link href="http://www.socialreflections.com/state-of-the-union-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialreflections.com/state-of-the-union-2010/</link>
	<description>Social to Search And Everything In Between</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:41:52 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Shailesh Ghimire</title>
		<link>http://www.socialreflections.com/state-of-the-union-2010/comment-page-1/#comment-267</link>
		<dc:creator>Shailesh Ghimire</dc:creator>
		<pubDate>Thu, 28 Jan 2010 22:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialreflections.com/?p=694#comment-267</guid>
		<description>I didn&#039;t change anything. I copied the President&#039;s speech from the White House website and the Republican response came from the CBS website. As you know I&#039;m pretty &quot;neutral&quot; when it comes to the political parties. I have my beliefs but then again I can&#039;t vote here anyway! So.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t change anything. I copied the President&#8217;s speech from the White House website and the Republican response came from the CBS website. As you know I&#8217;m pretty &#8220;neutral&#8221; when it comes to the political parties. I have my beliefs but then again I can&#8217;t vote here anyway! So.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather Barr</title>
		<link>http://www.socialreflections.com/state-of-the-union-2010/comment-page-1/#comment-266</link>
		<dc:creator>Heather Barr</dc:creator>
		<pubDate>Thu, 28 Jan 2010 22:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialreflections.com/?p=694#comment-266</guid>
		<description>That&#039;s really cool! No surprise to see that JOBS dominated both speeches. I know you can manipulate these Wordle pictures before finalizing, so I&#039;d love to know how much tweaking either chart received before posting. (I&#039;m saw 1 of the 2 before the speech was even finished, so I&#039;m pretty sure you didn&#039;t create, Shailesh). Thanks for posting!</description>
		<content:encoded><![CDATA[<p>That&#8217;s really cool! No surprise to see that JOBS dominated both speeches. I know you can manipulate these Wordle pictures before finalizing, so I&#8217;d love to know how much tweaking either chart received before posting. (I&#8217;m saw 1 of the 2 before the speech was even finished, so I&#8217;m pretty sure you didn&#8217;t create, Shailesh). Thanks for posting!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

